इंडियन रेलवे ने कोहरे और कड़ाके की ठंड की वजह से 315 ट्रेनों को कैंसिल कर दिया है. साथ ही कई ट्रेनों को रिशेड्यूल और डायवर्ट भी किया गया है.
ख़राब मौसम के चलते रेलवे ने की सभी ट्रैन की टाइमिंग बदली। इस सर्दी के मौसम में और धुआँधार कोहरे के कारण काफी ट्रेनों की टाइमिंग गड़बड़ हो गयी है जिसके चलते यात्रीयो काफी परेशानी हो रही है। कड़ाके की ठंड और कोहरे के कारण रेलवे ने कई ट्रेनों के संचालन पर आज रोक लगा दी है. रेलवे ने 315 ट्रेनों को कैंसिल किया है, जिसमें 268 ट्रेन पूरी तरह से और 47 ट्रेन आंशिक तौर पर रद्द कर दी गई हैं. साथ ही रेलवे ने 15 से ज्यादा ट्रेनों को रिशेड्यूल किया है और 19 ट्रेनों के रूट में बंदलाव किया है. देश के अलग-अलग हिस्सों में ये सभी ट्रेन प्रभावित हुई हैं.
रेलवे ने जानकरी साँझा की है। रेलवे ने जानकारी दी है कि इन ट्रेनों को मेंटिनेंश और खराब मौसम के तहत कैंसिल किया गया है. वहीं कुछ हिस्सों में कोहरे के कारण बहुत सी ट्रेनों के संचालन पर रोक लगाई है. इसके अलावा, कई ट्रेनें कोहरे के कारण देरी से भी चल रही हैं. अगर आप भी सफर करने वाले हैं तो इन लिस्ट को चेक कर सकते हैं.
आज कैंसिल होने वाली ट्रेनें
Train [Name] [SRC-DSTN] | Type | Start Time |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 4:35 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 2:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 4:00 |
01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 |
01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 4:10 |
01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
01811 LAR-JHS UR EXP SPL LALITPUR (LAR) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | PSPC | 18:00 |
01812 JHS-LAR UR EXP SPL VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LALITPUR (LAR) | PSPC | 7:45 |
01819 BINA-LAR UR EXP SPL BINA JN (BINA) – LALITPUR (LAR) | PSPC | 15:55 |
01820 LAR-BINA UR EXP SPL LALITPUR (LAR) – BINA JN (BINA) | PSPC | 10:15 |
01823 VGLB-LKO UNRSRVED EXP SPL VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | PSPC | 4:10 |
01824 LKO-VGLB UNRSRVED EXP SP LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | PSPC | 16:25 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 5:35 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 7:05 |
04029 GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 6:20 |
04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 7:00 |
04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 9:05 |
04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 9:00 |
04203 AYC-LKO MEX SPL AYODHYA CANTT (AYC) – LUCKNOW (LKO) | PSPC | 5:35 |
04204 LKO-AYC MEX SPL LUCKNOW (LKO) – AYODHYA CANTT (AYC) | PSPC | 17:20 |
04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 |
04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 4:55 |
04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 5:10 |
04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 6:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04383 PYGS- JNU EXP SPL PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | PSPC | 6:00 |
04384 JNU-PYGS EXP SPL JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 17:50 |
04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 4:20 |
04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 7:05 |
04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 7:50 |
04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 |
04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
04601 PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 7:10 |
04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 8:45 |
04901 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 |
04902 FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 |
04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 6:20 |
04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 8:05 |
04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 4:25 |
04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 9:50 |
04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 8:40 |
04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 9:35 |
04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 8:30 |
04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 6:40 |
04974 BNW-ROK EXP SPL BHIWANI JN. (BNW) – ROHTAK JN (ROK) | PSPC | 15:55 |
04975 ROK BNW EXP SPL ROHTAK JN (ROK) – BHIWANI JN. (BNW) | PSPC | 13:30 |
04977 ROK-BNW EXP SPL ROHTAK JN (ROK) – BHIWANI JN. (BNW) | PSPC | 17:30 |
04978 BNW ROK EXP SPL BHIWANI JN. (BNW) – ROHTAK JN (ROK) | PSPC | 7:30 |
04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 4:20 |
05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 5:00 |
05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 6:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 6:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 9:00 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 4:30 |
05427 AMH-BCY UNRESERVED SPL AZAMGARH (AMH) – VARANASI CITY (BCY) | PSPC | 5:15 |
05428 BCY-AMH UNRESERVED SPL VARANASI CITY (BCY) – AZAMGARH (AMH) | PSPC | 17:40 |
05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 9:30 |
05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 9:40 |
05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 5:00 |
05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 8:25 |
05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
05749 NJP-HDB PASSENGER SPECIAL NEW JALPAIGURI (NJP) – HALDIBARI (HDB) | PSPC | 9:05 |
05750 HDB-NJP PASSENGER SPL HALDIBARI (HDB) – NEW JALPAIGURI (NJP) | PSPC | 11:35 |
05751 NJP-HDB PASSENGER SPL NEW JALPAIGURI (NJP) – HALDIBARI (HDB) | PSPC | 15:00 |
05752 HDB-NJP PASSENGER SPECIAL HALDIBARI (HDB) – NEW JALPAIGURI (NJP) | PSPC | 17:15 |
06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 9:05 |
06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 4:20 |
06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 6:05 |
06923 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 9:40 |
06924 VKA-DBNK EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 11:20 |
06925 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 13:15 |
06926 DBNK-VKA EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 14:45 |
06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 4:15 |
06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 5:05 |
06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 3:00 |
06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 4:25 |
06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 2:35 |
07507 RDP – SGUJ DMU SPECIAL RADHIKAPUR (RDP) – SILIGURI JN (SGUJ) | PSPC | 6:15 |
07519 MLFC-SGUJ DMU SPECIAL MALDA COURT (MLFC) – SILIGURI JN (SGUJ) | PSPC | 8:45 |
07520 SGUJ-MLFC DMU SPECIAL SILIGURI JN (SGUJ) – MALDA COURT (MLFC) | PSPC | 11:00 |
07521 SGUJ-HDB DMU SPECIAL SILIGURI JN (SGUJ) – HALDIBARI (HDB) | PSPC | 17:00 |
07522 HDB-SGUJ DMU SPECIAL HALDIBARI (HDB) – SILIGURI JN (SGUJ) | PSPC | 7:35 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 7:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
08015 KGP JGM MEMU SPL KHARAGPUR JN (KGP) – JHARGRAM (JGM) | PSPC | 5:00 |
08016 JGM KGP MEMU SPL JHARGRAM (JGM) – KHARAGPUR JN (KGP) | PSPC | 21:35 |
08049 KGP JGM MEMU SPL KHARAGPUR JN (KGP) – JHARGRAM (JGM) | PSPC | 4:10 |
08050 JGM KGP MEMU SPL JHARGRAM (JGM) – KHARAGPUR JN (KGP) | PSPC | 14:20 |
08151 TATA-BRKA PASS SPL TATANAGAR JN (TATA) – BARKA KANA (BRKA) | PSPC | 15:15 |
08152 BRKA TATA PASS SPL BARKA KANA (BRKA) – TATANAGAR JN (TATA) | PSPC | 4:30 |
08174 TATA-ASN MEMU PASS SPL TATANAGAR JN (TATA) – ASANSOL JN. (ASN) | PSPC | 8:25 |
08195 TATA – HTE MEMU PASS SPL TATANAGAR JN (TATA) – HATIA (HTE) | PSPC | 5:40 |
08196 HTE – TATA MEMU PASS SPL HATIA (HTE) – TATANAGAR JN (TATA) | PSPC | 18:10 |
08697 JGM PRR MEMU SPL JHARGRAM (JGM) – PURULIA JN. (PRR) | PSPC | 5:05 |
08698 PRR JGM MEMU SPL PURULIA JN. (PRR) – JHARGRAM (JGM) | PSPC | 9:50 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 9:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 9:15 |
09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
09604 LHU-JP DEMU LOHARU (LHU) – JAIPUR (JP) | PSPC | 11:25 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 1:40 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
11124 BJU- GWL MAIL BARAUNI JN (BJU) – GWALIOR JN. (GWL) | MEX | 18:45 |
11604 BINA-KOTA EXPRESS MEMU BINA JN (BINA) – KOTA JN (KOTA) | MEX | 10:40 |
12041 SHATABDI EXPRESS HOWRAH JN (HWH) – NEW JALPAIGURI (NJP) | SHT | 14:25 |
12042 SHATABDI EXPRESS NEW JALPAIGURI (NJP) – HOWRAH JN (HWH) | SHT | 5:30 |
12172 HW – LTT SUPER FAST EXP HARIDWAR JN (HW) – LOKMANYATILAK (LTT) | SUF | 17:20 |
12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 5:10 |
12364 HDB-KOAA SF EXP HALDIBARI (HDB) – KOLKATTA TERMINAL (KOAA) | SUF | 8:30 |
12368 ANVT BGP VIKRAMSHILA EXP ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | SUF | 13:15 |
12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 |
12505 NORTHEAST EXPRESS KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | SUF | 12:40 |
12506 NORTHEAST EXPRESS ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | SUF | 7:40 |
12562 SWANTRATA SENANI EXPRESS NEW DELHI (NDLS) – JAYNAGAR (JYG) | SUF | 21:15 |
12583 LJN ANVT DOUBLE DACKER AC LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | SUF | 4:55 |
12584 ANVT LJN DOUBLE DACKER AC ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | SUF | 14:05 |
12874 ANVT-HTE JHARKHAND EXP ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | SUF | 20:45 |
12987 SDAH AII EXP SEALDAH (SDAH) – AJMER JN (AII) | SUF | 22:55 |
13258 ANVT-DNR JANSADHARAN EXP ANAND VIHAR TERMINAL (ANVT) – DANAPUR (DNR) | MEX | 13:35 |
13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 6:00 |
13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
13343 BSB-SKTN INTERCITY EXP VARANASI (BSB) – SHAKTINAGAR (SKTN) | MEX | 14:10 |
13344 SKTN-BSB INTERCITY EXP SHAKTINAGAR (SKTN) – VARANASI (BSB) | MEX | 5:00 |
14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 2:30 |
14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 5:15 |
14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 |
14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
14230 HW PYG EXP YOG NAGARI RISHIKESH (YNRK) – PRAYAGRAJ SANGAM (PYGS) | MEX | 15:20 |
14231 MARWAR SANGAM EXP PRAYAGRAJ SANGAM (PYGS) – BASTI (BST) | MEX | 4:30 |
14232 MANWAR SANGM EXP BASTI (BST) – PRAYAGRAJ SANGAM (PYGS) | MEX | 13:50 |
14235 VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 |
14236 BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 |
14265 BSB DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 8:20 |
14266 DDN BSBS EXPRESS DEHRADUN (DDN) – BANARAS (BSBS) | MEX | 18:30 |
14307 PYGS -BE PASS EXP PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 1:10 |
14308 BE-LKO EXP LKO-PYGS PASS BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 7:20 |
14617 BNKI-ASR JANSEWA EXP BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 6:30 |
14618 ASR-BNKI JANSEWA EXP AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | MEX | 6:35 |
14674 SHAHEED EXP AMRITSAR JN (ASR) – JAYNAGAR (JYG) | MEX | 13:05 |
15081 JEA-GTNR EXPRESS NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | MEX | 12:40 |
15082 GTNR-JEA EXPRESS GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | MEX | 6:10 |
15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:30 |
15127 BSBS-NDLS K V EXP BANARAS (BSBS) – NEW DELHI (NDLS) | MEX | 13:30 |
15129 GKP-BCY MAIL EXP GORAKHPUR (GKP) – VARANASI CITY (BCY) | MEX | 9:55 |
15130 BCY-GKP MAIL EXPRESS VARANASI CITY (BCY) – GORAKHPUR (GKP) | MEX | 11:10 |
15203 BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 |
15204 LUCKNOW-BARAUNI EXPRESS LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 |
15280 PURABIYA EXPRESS ANAND VIHAR TERMINAL (ANVT) – SAHARSA JN (SHC) | MEX | 17:10 |
15622 ANVT-KYQ EXPRESS ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | MEX | 23:45 |
15703 NJP-BNGN EXPRESS NEW JALPAIGURI (NJP) – BONGAIGAON (BNGN) | MEX | 7:00 |
15704 BNGN-NJP EXPRESS BONGAIGAON (BNGN) – NEW JALPAIGURI (NJP) | MEX | 6:25 |
15709 MLDT-NJP EXPRESS MALDA TOWN (MLDT) – NEW JALPAIGURI (NJP) | MEX | 16:50 |
15710 NJP-MLDT EXPRESS NEW JALPAIGURI (NJP) – MALDA TOWN (MLDT) | MEX | 7:00 |
15715 GARIB NAWAZ EXPRESS KISHANGANJ (KNE) – AJMER JN (AII) | MEX | 6:00 |
15722 PAHARIA EXPRESS NEW JALPAIGURI (NJP) – DIGHA FLAG STN (DGHA) | MEX | 20:00 |
15777 NJP-APDJ TOURIST EXPRESS NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | MEX | 7:20 |
15778 APDJ-NJP TOURIST EXPRESS ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | MEX | 14:00 |
15903 DBRG-CDG EXPRESS DIBRUGARH (DBRG) – CHANDIGARH (CDG) | MEX | 8:55 |
17309 YPR-VASGO EXPRESS YASVANTPUR JN (YPR) – VASCO DA GAMA (VSG) | MEX | 15:00 |
17310 VASCO-YPR EXPRESS VASCO DA GAMA (VSG) – YASVANTPUR JN (YPR) | MEX | 22:55 |
18019 JGM-DHN MEMU EXP JHARGRAM (JGM) – DHANBAD JN (DHN) | MEX | 5:55 |
18020 DHN-JGM MEMU EXP DHANBAD JN (DHN) – JHARGRAM (JGM) | MEX | 14:15 |
18104 ASR-TATA JALINWALABAG EXP AMRITSAR JN (ASR) – TATANAGAR JN (TATA) | MEX | 12:45 |
18108 JDB-ROU INTERCITY EXP JAGDALPUR (JDB) – ROURKELA (ROU) | MEX | 14:10 |
18601 TATA-HTE EXP TATANAGAR JN (TATA) – HATIA (HTE) | MEX | 12:05 |
18602 HTE TATA EXP HATIA (HTE) – TATANAGAR JN (TATA) | MEX | 4:25 |
19405 PNU GIMB EXP PALANPUR JN (PNU) – GANDHIDHAM BG (GIMB) | MEX | 18:05 |
19406 GIMB PNU EXP GANDHIDHAM BG (GIMB) – PALANPUR JN (PNU) | MEX | 6:00 |
19614 ASR AII EXP AMRITSAR JN (ASR) – AJMER JN (AII) | MEX | 17:45 |
20927 PNU BHUJ SF EXP PALANPUR JN (PNU) – BHUJ (BHUJ) | SUF | 13:10 |
20928 BHUJ PNU SF EXP BHUJ (BHUJ) – PALANPUR JN (PNU) | SUF | 11:05 |
20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
22198 PRATHAM S SNGRM SUF VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – KOLKATTA TERMINAL (KOAA) | SUF | 21:20 |
